1-hour TSP Monitoring Results                
                       
Station CM_AB1, The Hong Kong Ice and Cold Storage              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-Mar-10 13:00 14:00 Cloudy 56 283 500 N.A 24.6 <5 LD-3B-001 N/A
02-Mar-10 14:00 15:00 Cloudy 57 283 500 N.A 24.6 <5 N/A
02-Mar-10 15:00 16:00 Cloudy 56 283 500 N.A 24.6 <5 N/A
08-Mar-10 13:00 14:00 Cloudy 83 283 500 N.A 16.7 <5 LD-3B-001 N/A
08-Mar-10 14:00 15:00 Cloudy 86 283 500 N.A 16.7 <5 N/A
08-Mar-10 15:00 16:00 Cloudy 87 283 500 N.A 16.7 <5 N/A
12-Mar-10 13:00 14:00 Cloudy 104 283 500 N.A 16.8 <5 LD-3B-001 N/A
12-Mar-10 14:00 15:00 Cloudy 107 283 500 N.A 16.8 <5 N/A
12-Mar-10 15:00 16:00 Cloudy 107 283 500 N.A 16.8 <5 N/A
18-Mar-10 09:42 10:42 Cloudy 187 283 500 N.A 20.9 <5 LD-3B-001 N/A
18-Mar-10 10:42 11:42 Cloudy 190 283 500 N.A 20.9 <5 N/A
18-Mar-10 11:42 12:42 Cloudy 184 283 500 N.A 20.9 <5 N/A
24-Mar-10 13:57 14:57 Cloudy 187 283 500 N.A 20.9 <5 LD-3B-001 N/A
24-Mar-10 14:57 15:57 Cloudy 190 283 500 N.A 20.9 <5 N/A
24-Mar-10 15:57 16:57 Cloudy 184 283 500 N.A 20.9 <5 N/A
26-Mar-10 09:39 10:39 Cloudy 34 283 500 N.A 17.5 <5 LD-3B-001 N/A
26-Mar-10 10:39 11:39 Cloudy 32 283 500 N.A 17.5 <5 N/A
26-Mar-10 11:39 12:39 Cloudy 29 283 500 N.A 17.5 <5 N/A
      Min. 29              
      Max. 190              
      Average 109